2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N

2023 Volkswagen Tiguan 110TSI Life 5N Auto 2WD MY23

$32,888

Drive Away
0 views
42,588 kms
Automatic
SUV
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N
2023 Volkswagen Tiguan 110TSI Life 5N

Key information

2023 Volkswagen Tiguan 110TSI Life 5N
Kilometres
42,588kms
Compliance year
2023
Build year
2023
Engine
1395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1XN2ST
Rego Expiry
Expires on April 18, 2025
Stock no
S5017707
VIN
WVGZZZ5N1PW045179

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque250 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption7 L/100km
Fuel tank capacity58 L
Weight2090 kg
Length4509 mm
Height1676 mm
Width1839 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Dandenong Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5017707
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Dandenong Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Dandenong MitsubishiMitsubishi Dealer in Dandenong VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio